₹ 09 / Piece Get Latest Price
| Type | Door Stopper |
| Brand | 36 inch |
| Weight | 50 g |
| Material | Chrome |
| Thickness | 3 mm |
| Length | 6 feet |
| Height | 3 cm |
| Dimensions | 60 × 5 × 2 cm |
| Configuration | Single |
| Fitment Type | Adjustable |
₹ 19 / Piece Get Latest Price
| Steel Grade | SS 202 |
| Pieces In Set | 6 pieces |
| Finish | Matte |
| Fork Type | Table Fork |
| Length | 160 mm |
| Usage | Restaurant, Hotel, Home |
| Dishwasher Safe | Yes |
| Country Of Origin | India |
₹ 30 / Piece Get Latest Price
| Cutting Capacity | 20 kg/hr |
| Power | 2 HP |
| Automation Grade | Manual |
| Body Material | plastic |
| Blade Type | Plain |
| Phase | Three Phase |
| Application | Mixed Dry Fruit |
₹ 48 / Piece Get Latest Price
| Pump Type | Plastic Hand Pump |
| Installation Depth | Up to 15 m |
| Material | ABS |
| Discharge | 10 lpm |
| Medium | Water |
| Cylinder Material | Gun Metal |
| Stand Material | Plastic |
| Mounting Type | Drum Mounted |
| Riser Pipe Size | 25 mm |
| Country Of Origin | India |
₹ 76 / Piece Get Latest Price
| Capacity | 1700ml |
| Material | Plastic |
| Insulation Type | Vacuum Insulated |
| Color | Green |
| Lid Type | Screw Lid |
| Bottle Type | Office Bottle |
| Usage | School, Office |
₹ 94 / Piece Get Latest Price
| Capacity | 1 L |
| Material | ss |
| Bottle Shape | Round |
| Cap Type | Screw Cap |
| Usage | Automotive Coolant |
| Color | silvar |
| Handle | Without Handle |
| Wall Type | Single Layer |
₹ 12.5 / Piece Get Latest Price
| Material | Plastic |
| Shape | Capsule |
| Number Of Holders | 2 piece |
| Closure Type | Sliding |
| Brand | Designer |
| Waterproof | Yes |
| Antimicrobial Treatment | No |
| Additional Compartments | Yes |
| Ventilation | No |
| Designed For | Toothbrush |
₹ 56 / Piece Get Latest Price
| Stand Type | Adjustable Stand |
| Load Capacity | 300 kg |
| Material | Plastic |
| Stand Material | Plastic |
| Suitable Fridge Type | Single Door |
| With Wheels | Without Wheels |
| Adjustable Size | Yes |
| Height | 4 inch |
| Corrosion Resistant | Yes |
| Color | Black |
₹ 240 / Piece Get Latest Price
| Material | ABS Plastic |
| Weight Capacity | 120 kg |
| Application Area | Office, School, Hospital |
| Usage | Home, Office, Hospital |
| Stool Type | Without Backrest |
| Shape | Round |
| Height | Medium |
| Features | Folding |
| Finish | Matte |
| Color | Red |
| Country of Origin | India |
₹ 42 / Piece Get Latest Price
| Capacity | 250 ml |
| Steam Capacity | 600 kg/hr |
| Material | Plastic |
| Fuel Type | Solid Fuel |
| Airtight | No |
| Working Pressure | 10.5 kg/cm² |
| With Lid | No |
| Boiler Type | Fire Tube |
| Set Contains | Set Of 3 |
| IBR Certification | IBR Certified |
| Usage | Hotel, Cafeteria, Restaurant, Home Kitchen |
| Orientation | Horizontal |
| Automation Grade | Automatic |
| Number of Passes | 2 Pass |
| Material of Construction | Mild Steel |
₹ 55 / Piece Get Latest Price
| Knife Type | Utility Knife |
| Blade Width | 9 mm |
| Blade Material | High Carbon Steel |
| Retractable | Yes |
| Handle Material | Plastic |
| Application | Carton |
| Blade Segments | 7 Segment |
₹ 110 / Piece Get Latest Price
| Material | Plastic |
| Size (Top Diameter/Length) | 6 inch (15 cm) |
| Shape | Round |
| Recommended Use | Indoor |
| Features | With Bottom Plate |
| Finish | Matt |
₹ 21 / Piece Get Latest Price
| Operation Type | Manual |
| Sharpening Stage | Single Stage |
| Abrasive Material | Steel Rod |
| Suitable For | Kitchen Knife |
| Mount Type | Wall Mount |
| Grit Level | Medium |
| Body Material | Stainless Steel |
| Handle Type | Without Handle |
₹ 14 / Piece Get Latest Price
| Grater Type | Flat Grater |
| Material | Steel With Plastic |
| Surface Type | Single Side |
| Usage | Cheese, Vegetable, Fruit |
| Grating Texture | Medium |
| Blade Pattern | Fine, Medium |
| With Container | Yes |
| Dishwasher Safe | Yes |
| Body Material | Stainless Steel |
| Handle Material | Plastic |
₹ 27 / Piece Get Latest Price
| Pump Type | Gear Pump |
| Capacity | 20 LPM |
| Driven By | Hand Operated |
| Power Rating | 0.25 HP |
| Body Material | ms |
| Compatible Fluid | Lubricating Oil |
| Phase | Single Phase |
| Mounting Type | Foot Mounted |
₹ 11.5 / Set Get Latest Price
| Material | Plastic |
| Number of Pieces | 12 |
| Spoon Type | Dinner Spoon |
| Set Contains | Spoons Only |
| Finish | Matte |
| Usage/Application | Kids, Household |
| Handle Material | Plastic |
| Spoon Head Shape | Oval |
| Dishwasher Safe | Yes |
₹ 19 / Piece Get Latest Price
| Material | PP Plastic, PP Plastic |
| Mounting Type | With Hook, With Hook |
| Shape | Oval, Oval |
| No Of Soap Holders | 1, 1 |
| Color | White, White |
| Has Cover | Yes, Yes |
| Usage Area | Hotel, Hotel |
| Drain Type | Without Drain, Without Drain |
| Installation Method | Keep On Counter, Keep On Counter |
| Finish | Matte, Matte |
₹ 33 / Piece Get Latest Price
| Material | Plastic |
| Pot Capacity | 6 Pots |
| Number Of Pots | 6 Pots |
| Mounting Type | Hanging |
| Shape | Round |
| Finish | Matt Finish |
| Number Of Tiers | 3 Tier |
| With Wheels | No |
| Suitable Pot Size | 6–8 Inch |
| Usage Area | Outdoor, Indoor |
₹ 56 / Piece Get Latest Price
| Capacity | 250 g |
| Material | Rigid Board |
| Window Type | Top Window |
| Board Thickness | 400 gsm |
| Shape | Round |
| Printing Type | Plain |
| Finish | UV Coating |
| Closure Type | Flip Top |
| Usage Type | Bulk Pack |
| Food Grade | Food Grade |
₹ 40 / Piece Get Latest Price
| Material | Plastic |
| No. Of Containers | 0 |
| Capacity Per Container | 200 ml |
| Container Shape | Round |
| Box Shape | Round |
| With Lid | Flip Top Lid |
| Transparent Body | Transparent |
| Usage Area | Home, Office Pantry, Catering, Food Court, Kitchen |
| With Spoon | No |
| Microwave Safe | No |
| Dishwasher Safe | Yes |
₹ 50 / Piece Get Latest Price
| Shape | Round |
| Number of Compartments | 1 Compartment |
| Material | Plastic |
| Capacity | 400 gm |
| Total Capacity | 500 gm |
| Box Type | Empty |
| Features | Dishwasher Safe |
| Ideal For | Festivals, Home Use |
₹ 26 / Piece Get Latest Price
| Body Material | ABS Plastic |
| Operation Mode | Manual |
| Capacity | 250 ml |
| Mounting Type | Table Top |
| Refill System | Top Refill |
| Suitable For | Hand Wash |
| No Of Chambers | 1 |
| Brand Compatibility | Universal |
₹ 71 / Kg Get Latest Price
| Nominal Size (NB) | 1/2 Inch (15NB) |
| Length | 6 m |
| Wall Thickness | Sch 40s |
| Thickness | 1.5 mm |
| Brand | Venus Pipes |
| Finish | Matte |
| Standard | ASTM A312 |
| Pipe Type | Structural Tube |
| Diameter | 12 mm |
| Type | Seamless |
| Grade | 304 |
| Shape | Round |
| Manufacturing Type | Welded (ERW) |
| End Type | Plain End (PE) |
₹ 71 / Kg Get Latest Price
| Length | 6 m |
| Thickness | 1.5 mm |
| Finish | Polished |
| Pipe Type | Industrial Pipe |
| Diameter | 2 inch (50NB) |
| Grade | 304L |
| Shape | Rectangular |
| Manufacturing Type | Welded (ERW) |
| End Type | Bevelled End (BE) |
₹ 47 / Kg Get Latest Price
| Nominal Diameter (NB) | 1/2 inch (15 mm) |
| Wall Thickness | 3.2 mm |
| Shape | Rectangular |
| Manufacturing Standard | IS 1239 |
| Class | Light (Class A) |
| Surface Finish | Black |
| End Type | Plain End (PE) |
| Pipe Length | 6 Meter |
₹ 38 / Piece Get Latest Price
| Size | 4 Layer |
| Load Capacity | 200 kg |
| Material | Plastic |
| Stand Type | Without Wheels |
| Suitable For | Godrej Type Almirah |
| Color | Black |
| Height | 150 mm |
| Finish | Matte |
| Country of Origin | Made in India |
₹ 34 / Piece Get Latest Price
| Blade diameter | 2.5 inch |
| Blade material | SS 304 |
| Cutter type | Wheel |
| Handle material | Stainless steel |
| Handle length | 4 inch |
| Dishwasher safe | Yes |
| Blade thickness | 0.8 mm |
| Color | Steel finish |
₹ 27 / Piece Get Latest Price
| Product Type | Pegboard |
| Mount Type | Wall Mount |
| Load Capacity | Up to 10 kg |
| Material | Plastic |
| Usage | Home |
| Finish | Painted |
₹ 80 / Piece Get Latest Price
| Size | 100x100 mm (4x4 in) |
| Thickness | 20 mm |
| Material | Rubber (SBR/Natural) |
| Maximum Load Capacity | 2 kg/cm² |
| Pad Design | Multilayer |
| Shape | Round |
| Color | Black |
| Hardness | 60 Shore A |
| Suitable For | Washing Machine |
₹ 69 / Piece Get Latest Price
| Handle Type | Panel Handle |
| Product Type | Appliance Handle |
| Plastic Type | PP |
| Finish | Glossy |
| Application | Kitchen Cabinet |
| Handle Length | 64 mm |
| Color | White |
| Mounting Type | Snap Fit |
| Pack Size | Single Piece |
| Usage | Residential, Retail Fixture |
| Country Of Origin | India |
₹ 51 / sq ft Get Latest Price
| Etching Method | Surface Etched |
| Coverage Type | Full Panel |
| Design Coverage | Border Design |
| Thickness | 6 mm |
| Glass Type | Insulated Glass |
| Application | Partition |
| Opacity Level | Medium Frost |
| Base Glass | Clear Glass |
| Side Finish | Single Side |
₹ 70 / sq ft Get Latest Price
| Etching Method | Deep Etched, Deep Etched |
| Coverage Type | Full Panel, Full Panel |
| Design Coverage | Full Panel, Full Panel |
| Thickness | 6 mm, 6 mm |
| Glass Type | Float Glass, Float Glass |
| Application | Window, Window |
| Opacity Level | Light Frost, Light Frost |
| Base Glass | Clear Glass, Clear Glass |
| Side Finish | Single Side, Single Side |
₹ 11 / Piece Get Latest Price
| Blade diameter | 3 inch |
| Blade material | SS 304 |
| Cutter type | Wheel |
| Handle material | Stainless steel |
| Handle length | 4 inch |
| Dishwasher safe | Yes |
| Blade thickness | 1 mm |
| Color | Red |
₹ 40 / Piece Get Latest Price
| Stand Type | Wall Stand |
| Material | Plastic |
| Compatible Device | Smartphone |
| Mount Type | Wall Mount |
| Features | Foldable |
| Color | Multicolor |
| Holding Capacity | Up To 200 g |
| Usage | Home |
| Orientation | Landscape |
₹ 63 / Piece Get Latest Price
| Base Material | Glass |
| Ring Size | Free Size |
| Plating | No Plating |
| Glass Type | Plain Glass |
| Occasion | Office Wear |
| Pack Of | 5 Rings |
| Design | Simple |
| Finish | Glossy |
₹ 58 / Kg Get Latest Price
| Flux Form | Liquid, Liquid |
| Suitable Metal | plastic, plastic |
| Working Temperature | 450-550 °C, 450-550 °C |
| Flux Type | Non Corrosive, Non Corrosive |
| Application | Aluminium Brazing, Aluminium Brazing |
| Packaging Size | 250 g, 250 g |
₹ 69 / Piece Get Latest Price
| Weight | 8mm |
| Diameter | 250 |
| Finishing | black |
₹ 62 / Piece Get Latest Price
| Base Material | plastic |
| Ring Size | Free Size |
| Plating | No Plating |
| Glass Type | Plain Glass |
| Occasion | Office Wear |
| Pack Of | 6 Rings |
| Design | Simple |
| Finish | Matte |
Get Latest Price
| Wall Thickness | 1.6 mm |
| Surface Finish | Black |
| End Type | Beveled End |
| Grade | IS 1161 |
| Section Shape | Rectangular |
| Manufacturing Process | Seamless |
₹ 40 / Piece Get Latest Price
| Material | Plastic |
| Number of Containers | 1 |
| Ideal For | School, Kids |
| Capacity | 1500 ml |
| Inner Container Material | Plastic |
| Features | Leak Proof |
| Lock Type | Flip Top Lid |
| Shape | Rectangular |
| Microwave Safe | No |
Sandeep Dobariya (Marketing Manager)
Dhruv Kitchenware Private Limited
Yogeshwar Ind Area, Shed No. 1, NR Laxmi, Foundry, Ravki, Lodhika
Rajkot - 360004, Gujarat, India